Property Attributes
- MLS#87094482
- TypeSingle Family
- Listing Status Active Under Contract
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodLong Meadow Farms
- Zip77406
- Style
- Year Built2015
- Taxes$ 12919
- Price$ 650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3164
- Lot Size0.2407 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this one story home in highly sought after Long Meadow Farms! This desirable 4-bedroom, 4-bathroom floor plan offers a private study, formal dining room, open living areas, and a spacious 3-car tandem garage with extra storage. Situated on an oversized 10,487 sq. ft. lot, a private guest suite with its own en suite bath is ideal for multigenerational living or guests. The chef's kitchen features an oversized island, abundant cabinetry, walk in pantry, and opens to the family room with soaring beamed ceilings, fireplace, and walls of windows. The primary suite offers a spa inspired bath with dual vanities, soaking tub, oversized shower, and walk in closet. Step outside to your private resort style backyard with a sparkling pool, covered patio with fireplace and mounted TV, plus green space for entertaining and relaxing. Long Meadow Farms offers pools, parks, trails, tennis courts, and convenient access to Grand Parkway, shopping, dining, and top rated Fort Bend ISD schools.
| Elementary School | Middle School | High School |
|---|---|---|
| PECAN GROVE ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $650,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 900 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Long Meadow Farms |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Active Under Contract |
| Directions | From I-69, Use the right lane to take exit 105 toward FM 2759/TX-99/Crabb River Rd/Grand Pkwy, Turn right onto TX-99 N, Take the Mason Rd exit toward W Bellfort St, Use the left 2 lanes to turn left onto Mason Rd, Turn right onto Long Wy Trce, Turn left onto Purdy Cres, Purdy Cres turns right and becomes Greenthorne Trce, Turn right onto Sage Thistle Trail, Turn right onto Long Wy Trce, Destination will be on the right. |
| ModificationTimestamp | 2026-09-16T17:28:15.367-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | PECAN GROVE ELEMENTARY SCHOOL |
| Tax Annual Amount | 12919 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.instagram.com/reel/DbIxp_TBzsF/ |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | LONG MEADOW FARMS SEC 34, BLOCK 3, LOT 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | robin.conner@sothebyshomes.com |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Guest Quarters,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10487 |
| Foundation Details | Slab |
| Building Area Total | 3164 |
| Lot Size Acres | 0.2407 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other