Property Attributes
- MLS#58693433
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodLong Meadow Farms
- Zip77406
- Style
- Year Built2012
- Taxes$ 11765
- Price$ 765,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4306
- Lot Size0.2178 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning 5-bedroom, 4.5-bath home with 3,679 SF of luxury living space, featuring high ceilings, natural light, and an open layout. The kitchen boasts granite countertops, double ovens, ample cabinetry, tile backsplash, and a walk-in pantry. A first-floor primary suite includes a bay window, dual vanities, soaking tub, shower, and walk-in closets. Another bedroom with en-suite bath is perfect for guests. Upstairs, find 3 bedrooms, 2 baths, a game room, and a home theater with a large screen, surround-sound prewiring, and wet bar. New carpet on the staircase and second floor. Covered patio and spacious backyard complete this elegant home.
| Elementary School | Middle School | High School |
|---|---|---|
| PECAN GROVE ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $765,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 900 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Brick,Stucco |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Fitness Center,Picnic Area,Playground,Pickleball,Park,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Long Meadow Farms |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From SH 99 (Grand Parkway) and FM 1093 (Westpark Tollway), take SH 99 to the Mason Road exit. Head south on Mason Road, turn right onto Delta Lake Drive, left onto Bell Hollow Lane, and right onto Kurz Point Drive. Home is on the right in Long Meadow Farms. |
| ModificationTimestamp | 2026-09-18T11:41:53.500-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Long Meadow Farm Community Assoc. |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | PECAN GROVE ELEMENTARY SCHOOL |
| Tax Annual Amount | 11765 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | LONG MEADOW FARMS SEC 19, BLOCK 2, LOT 3 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Two Bedrooms Down,Tub Shower,Three Bedrooms Up,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Living Room,Media Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 9486 |
| Foundation Details | Slab |
| Building Area Total | 4306 |
| Lot Size Acres | 0.2178 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other