Property Attributes
- MLS#98252426
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Lake Conroe Area
- NeighborhoodMontgomery Ridge
- Zip77316
- Style
- Year Built2025
- Price$ 309,879
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1811
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
BEAZER HOMES NEW CONSTRUCTION – Welcome to 19737 Flag View Drive, located in Montgomery Ridge and zoned to Montgomery ISD. This single-story home features 4 bedrooms, 2 full baths, and a 2-car garage. The open-concept kitchen shines w/a granite island - perfect for entertaining and prepping meals. The primary bath features a soaking tub, walk-in shower, and dual vanity sinks. Home comes with refrigerator and washer/dryer appliances, full gutters w/down spouts, and EV car charging in garage. Built as an Energy Series READY home, this property is 40–50% more energy efficient, delivering exceptional comfort, quality, and value. Beazer Homes is proud to be America’s #1 Energy-Efficient homebuilder. Our FY25 average gross HERS score of 32 (38 if excluding solar) was the lowest of the publicly reported scores for the top 30 U.S. homebuilders by volume identified by Builder Magazine’s Top 100 List (based on 2025 total closings). Don’t miss this opportunity—schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| CREEKSIDE ELEMENTARY (MONTGOMERY) Elementary School | OAK HILL JUNIOR HIGH SCHOOL Middle School | LAKE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $299,879 |
| 3/12/2026 | 5$284,879 |
| 5/6/2026 | 2$289,879 |
| 5/15/2026 | 5$274,879 |
| 6/4/2026 | 7$294,879 |
| 6/23/2026 | 3$284,879 |
| 6/28/2026 | 9$309,879 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Exposure/Shade,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Montgomery Ridge |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 North to exit 87A toward FM 2854. Take a left onto TX-105 W/W Davis St., Turn left onto Club Dr and left onto Montgomery Ridge Way. MODEL HOME: 19587 Montgomery Ridge Way, Montgomery, TX 77316. |
| ModificationTimestamp | 2026-06-28T22:45:39.493-00:00 |
| High School | LAKE CREEK HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sterling ASI |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | CREEKSIDE ELEMENTARY (MONTGOMERY) |
| Middle/Junior High School | OAK HILL JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Lake Conroe Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=xxRVfA2YeHe |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | MONTGOMERY RIDGE SECTION 2, BLOCK 2, LOT 9 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1811 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other