Property Attributes
- MLS#95518410
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodWalnut Creek
- Zip77535
- Style
- Year Built2002
- Taxes$ 8416
- Price$ 890,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage4130
- Lot Size1.84 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to a residence where grand scale meets thoughtful design on a sprawling 1.84-acre estate. From the moment you pull up the circle driveway, the home’s presence is undeniable. A magnificent entry anchored by a sweeping, winding staircase that sets the tone for the elegance found throughout. The heart of the home is a gourmet kitchen, great for entertaiing. The layout offers exceptional flexibility, featuring a primary suite and a second bedroom located on the main floor. Upstairs, you’ll find a private retreat alongside four additional bedrooms and a dedicated game room. A second stairway leads directly down to the laundry room, adding a layer of practical luxury to the home’s daily flow. Outside, the property continues to impress. Extensive covered parking provides plenty of space for vehicles, while the outdoor fireplace creates a stunning focal point. Situated with easy access to I-10 and 99. This isn’t just a house; it’s a retreat designed for a life well-lived.
| Elementary School | Middle School | High School |
|---|---|---|
| KIMMIE M. BROWN ELEMENTARY SCHOOL Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $890,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 2002 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Walnut Creek |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-10 to Exit 800, Eagle Drive. Go left onto Eagle Drive. Turn right onto FM 565 North. Left onto FM 1409. Turn left onto CR 410. Home on Right. |
| ModificationTimestamp | 2026-11-06T20:39:32.213-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | KIMMIE M. BROWN ELEMENTARY SCHOOL |
| Tax Annual Amount | 8416 |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Public Records |
| PostalCity | Dayton |
| Legal Description | WALNUT CREEK, BLOCK 1, LOT 13, ACRES 1.84 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Balcony,Crown Molding,Central Vacuum,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Multiple Staircases,Two Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 3 |
| Total Bedrooms | 6 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Parking Features | Attached Carport,Attached,Circular Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Private,Well |
| Lot Size Area | 80150 |
| Foundation Details | Slab |
| Building Area Total | 4130 |
| Lot Size Acres | 1.84 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other