Property Attributes
- MLS#94851773
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPorter
- Area40 Porter/New Caney West
- NeighborhoodRiverwalk 05
- Zip77365
- Style
- Year Built2017
- Taxes$ 32746
- Price$ 1,900,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6772
- Lot Size4.23 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This magnificent custom home nestled on 4+ acres land. Featuring private automatic call double gates access. A massive iron & glass double doors that opens to a welcoming foyer w/soaring ceilings & curved staircase, dome ceiling w/custom beautiful chandelier. Formal living & dining great for entertaining your special guests. The chef kitchen features custom cabinetry, high-end appliances, hammered copper sink and island. Kitchen open to a large breakfast area & family room overlooks the beautiful backyard . Luxury master retreat w/ spa like bathroom including showpiece master tub, His & Hers Bathroom, his & her walk in closets. Guest suite, home office down. Built in elevator, game room w/ large balcony overlooks beautiful backyard. Gorgeous cover patio, outdoor kitchen/bar, tropical pool (heated), spa with lights & fountains, outdoor fire pit & multiple sitting area for outdoor fun & entertaining! How about fishing at your own stocked fishing pond & the 4 car garage for your toys.
| Elementary School | Middle School | High School |
|---|---|---|
| SORTERS MILL ELEMENTARY SCHOOL Elementary School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) Middle School | PORTER HIGH SCHOOL (NEW CANEY) High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $1,900,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Tile |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 500 |
| Garage Spaces | 4 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | French Provincial,Mediterranean,Traditional |
| Pool Features | In Ground |
| Security Features | Prewired,Controlled Access,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2017 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Riverwalk 05 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 59, travel northwest on FM1314 to Riverwalk Dr. Turn left on Riverwalk, right on Tigris Dr. left on Mersey Dr. right on Wabash Dr. right on Humaya Dr. and left on Sonora Dr. Home on the right. |
| ModificationTimestamp | 2026-08-24T16:55:58.470-00:00 |
| High School | PORTER HIGH SCHOOL (NEW CANEY) |
| City | Porter |
| Disclosures | Seller Disclosure |
| Association Name | Spectrum |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | SORTERS MILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 32746 |
| Middle/Junior High School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) |
| MLS Area Minor | Porter/New Caney West |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/22721-sonora-dr-porter-tx/88t602vh0clq9/?dk=qsqdykeynpmkx |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | Porter |
| Legal Description | S834905 - RIVERWALK 05, BLOCK 2, LOT 7, ACRES 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Dry Bar,Dual Sinks,Double Vanity,Entrance Foyer,Elevator,Hollywood Bath,High Ceilings,Hot Tub/Spa,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Primary Suites,Pot Filler,Self-closing Drawers,Sink,Separate Shower,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Stone,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Guest Quarters,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Hot Tub/Spa,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Parking Features | Additional Parking,Attached,Driveway,Electric Gate,Garage,Garage Door Opener,Oversized |
| Lot Features | Cleared,Subdivision,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 43560 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 6772 |
| Lot Size Acres | 4.23 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other