Property Attributes
- MLS#9471633
- TypeSingle Family
- Listing Status Pending
- CountyWaller
- CityPattison
- Area26 Brookshire
- NeighborhoodLa Segarra 40's
- Zip77423
- Style
- Year Built2026
- Price$ 276,880
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1689
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to the Mockingbird II by Smith Douglas Homes! This beautifully designed one-story home is located on a homesite with no back neighbors, with 3 sides of brick and wrought iron fencing in the rear yard. This Mockingbird II plan offers 4 bedrooms and 2.5 baths in a spacious open-concept layout just minutes from Katy and Brookshire. Stylish vinyl plank flooring flows through the main living areas, leading to a modern kitchen with quartz countertops and an island. The primary suite features a tray ceiling, dual vanities, and a generous walk-in shower for a true retreat. A rear covered patio provides the perfect spot for outdoor living. Located within Royal ISD, the community also offers walking trails, ponds, and playgrounds for everyday enjoyment. AVAILABLE JULY/AUGUST.
| Elementary School | Middle School | High School |
|---|---|---|
| ROYAL ELEMENTARY SCHOOL Elementary School | ROYAL JUNIOR HIGH SCHOOL Middle School | ROYAL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $287,030 |
| 5/18/2026 | 1$284,990 |
| 6/10/2026 | 3$276,880 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | La Segarra 40's |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Houston: Take IH-10 West, exit Bains St/362, go North 3.2 miles and turn right onto Gassner Ln. The community will be on the left. |
| ModificationTimestamp | 2026-08-10T21:44:29.130-00:00 |
| High School | ROYAL HIGH SCHOOL |
| City | Pattison |
| Disclosures | Other |
| Association Name | Sterling Association Services, In |
| High School District | 44 - Royal |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | ROYAL ELEMENTARY SCHOOL |
| Middle/Junior High School | ROYAL JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Brookshire |
| Lease Considered Y/N | false |
| Builder Name | Smith Douglas Homes |
| Standard Status | Pending |
| Middle/Junior School District | 44 - Royal |
| Elementary School District | 44 - Royal |
| Year Built Source | Builder |
| PostalCity | Pattison |
| Legal Description | LOT 15 BLOCK 1 SEC 1 |
Interior Features
| Interior Amenities | Double Vanity,Quartz Counters,Tub Shower,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| BuyerOfficeEmail | gabyirureta@gmail.com |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1689 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other