Property Attributes
- MLS#91588519
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 The Woodlands
- NeighborhoodThe Woodlands Creekside Park 24
- Zip77389
- Style
- Year Built2011
- Taxes$ 16550
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3154
- Lot Size0.1536 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great curb appeal & convenient location. Recent updates make this home ready for move in. Chef inspired kitchen featuring brand new premium quartz countertops, modern lighting & an elegant marble backsplash. Tons of cabinets & counter space. Walk in pantry. Newer Bosch dishwasher. Fantastic breakfast bar opening to family room offering plenty of additional seating - perfect for entertaining. Remodeled primary bath with sleek flooring, quartz counters & tile shower surround w/ marble accents. Private office in the rear of the house adjacent to kitchen w/ great views of the back yard paradise - could also be a great playroom. Primary bedroom has a wall of windows over looking the back yard. Gorgeous new pool and spa with lush landscaping, upgraded Pebble Essence pool finish, & remote access for equipment. Tankless hot water heater. Remote controlled blinds. Covered back patio. Only a few minutes drive to elementary school, shopping, movie theater and medical offices.
| Elementary School | Middle School | High School |
|---|---|---|
| CREEKSIDE FOREST ELEMENTARY SCHOOL Elementary School | CREEKSIDE PARK JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $850,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground,Pool/Spa Combo |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 2011 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | The Woodlands Creekside Park 24 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | I45, WEST ON WOODLANDS PARKWAY, LEFT ON GOSLING RD, RIGHT ON CREEKSIDE FOREST DR, STAY RIGHT ON ROUNDABOUT, RIGHT ON CANOE BEND DR, HOME IS ON THE LEFT. FROM WOODLANDS PARKWAY, SOUTH ON KUYKENDAHL, LEFT ON CREEKSIDE FOREST DR, LEFT ON CANOE BEND DR, HOME IS ON THE LEFT. |
| ModificationTimestamp | 2026-09-20T18:07:18.137-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | CREEKSIDE FOREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 16550 |
| Middle/Junior High School | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| MLS Area Minor | The Woodlands |
| Lease Considered Y/N | false |
| Builder Name | Chesmar |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 24 BLK 2 THE WOODLANDS VLG OF CREEKSIDE PARK 24 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 6689 |
| Foundation Details | Slab |
| Building Area Total | 3154 |
| Lot Size Acres | 0.1536 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other