Property Attributes
- MLS#9048468
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodSendero Tr
- Zip77406
- Style
- Year Built2020
- Taxes$ 12235
- Price$ 379,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2694
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Meet this stunning effortless 4 bedroom, 3.5-bath home. Main level features an open-concept living and kitchen area, formal dining room or private home office, and an additional flex space near the kitchen, perfect for a bar, coffee station or workstation. The spacious primary suite is positioned at the back of the home for added comfort and privacy. Upstairs, you’ll find an expansive game room, three generously sized bedrooms, and two full bathrooms, including a convenient Jack-and-Jill bath. Elegant modern hard-surface flooring throughout, complemented by fresh interior paint for a clean, stylish look.Whole-house water softener and full automatic sprinkler system. Epoxy-coated garage floor for durability. Spacious covered back patio overlooking the private backyard—perfect for relaxing or entertaining. No neighbors behind. Easy access to major highways, schools, shopping, dining, and everyday conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| ALICE DEANNE FAGERT ELEMENTARY Elementary School | BANKS MIDDLE SCHOOL Middle School | TOMAS HIGH SCHOOL (LAMAR) High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $389,000 |
| 9/16/2026 | 3$379,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 995 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Sendero Tr |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take FM 1093 W and Westpark Tollway to Villa de Cani Dr, Turn right onto Villa de Cani Dr, Turn right onto Tidmor Ln, Latoveste Ln turns left and becomes Via Arabella Ln, Turn right onto Peony Hollow Dr, Turn right onto Jessamine Meadow Trl, House will be on the right. |
| ModificationTimestamp | 2026-09-16T16:48:12.307-00:00 |
| High School | TOMAS HIGH SCHOOL (LAMAR) |
| City | Richmond |
| Association Name | Sterling ASI |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | ALICE DEANNE FAGERT ELEMENTARY |
| Tax Annual Amount | 12235 |
| Middle/Junior High School | BANKS MIDDLE SCHOOL |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | SENDERO TRACT SEC 10, BLOCK 1, LOT 16 |
Interior Features
| Interior Amenities | Breakfast Bar,Dry Bar,Double Vanity,Granite Counters,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 5636 |
| Foundation Details | Slab |
| Building Area Total | 2694 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other