Property Attributes
- MLS#80315190
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodGrand Mission Estates Sec 3
- Zip77407
- Style
- Year Built2015
- Taxes$ 11958
- Price$ 534,786
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3618
- Lot Size0.1911 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning Coventry Home, LAKE VIEW! NO BACK NEIGHBORS. This elegant home features a grand 2-story foyer with curved staircase, tile flooring throughout main living areas, and a dramatic family room w/ soaring ceilings, wall of windows, fireplace, and built-in entertainment system. The chef’s kitchen showcases granite countertops, rich cabinetry, oversized island with curved seating, built-in SS appliances, and butler’s pantry. The primary suite features tray ceilings, backyard views, Jacuzzi tub, glass-enclosed shower, double vanities, and a spacious walk-in closet. Upstairs includes a game room with Juliette balcony, theater-style media room with included equipment, balcony access overlooking the lake, and two bedrooms connected by a Jack-and-Jill bath. 3-car garage, sprinkler system, water softener, and included appliances. Also includes patio furniture, outdoor grill , 3 TVs , living room surround system, equipments and recliner in media room and workbench in garage.
| Elementary School | Middle School | High School |
|---|---|---|
| SEGUIN ELEMENTARY (FORT BEND) Elementary School | CROCKETT MIDDLE SCHOOL (FORT BEND) Middle School | BUSH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $560,000 |
| 6/29/2026 | 2$549,786 |
| 7/31/2026 | 3$534,786 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Microwave,Oven,Dryer,Refrigerator,Water Softener Owned,Washer |
| HOA Fee | 1150 |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2015 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Grand Mission Estates Sec 3 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Exit from TX-99 N, Merge onto I-69, Take exit 112 toward Corporate Dr/US-90/Stafford/Sugar Land, Merge onto U.S. 59 Frontage Rd, Use the right 2 lanes to turn slightly right at S Main St ,Merge onto US-90 ALT W, Turn right, Use the middle 2 lanes to take the ramp onto TX-99 N Toll road, Take the exit toward Harlem Rd, Continue on Harlem Rd. Take Beechnut Rd to Sonterra Ln, |
| ModificationTimestamp | 2026-08-22T19:13:19.600-00:00 |
| High School | BUSH HIGH SCHOOL |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | SEGUIN ELEMENTARY (FORT BEND) |
| Tax Annual Amount | 11958 |
| Middle/Junior High School | CROCKETT MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | GRAND MISSION ESTATES SEC 3, BLOCK 1, LOT 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,TwoBedroomsDown,Tub Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 8324 |
| Foundation Details | Slab |
| Building Area Total | 3618 |
| Lot Size Acres | 0.1911 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other