Property Attributes
- MLS#79728286
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Montgomery County Northwest
- NeighborhoodTwo Step Farm
- Zip77316
- Style
- Year Built2026
- Price$ 354,090
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1619
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to the Kerrville by Pulte Homes, a beautifully designed single-story home offering 1,619 sq. ft. of comfortable and functional living space in Two Step Farm. Featuring 3 bedrooms, 2 full baths, and a 2-car garage, this home is designed with everyday living in mind. The spacious kitchen features 42"" cabinets, quartz countertops, and opens seamlessly to the dining and gathering areas, creating the perfect space for entertaining or relaxing at home. The private owner’s suite offers a spacious retreat with a large walk-in closet, while two secondary bedrooms provide flexibility for family, guests, or a home office. Step outside and enjoy the oversized covered patio, perfect for outdoor dining and entertaining. Experience modern finishes, thoughtful storage, and the lifestyle and amenities that make Two Step Farm one of Montgomery’s most exciting new communities.
| Elementary School | Middle School | High School |
|---|---|---|
| MONTGOMERY ELEMENTARY SCHOOL (MONTGOMERY) Elementary School | MONTGOMERY JUNIOR HIGH SCHOOL Middle School | MONTGOMERY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $354,090 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1260 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Craftsman |
| Security Features | Prewired |
| Construction Materials | Cement Siding,Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Water Heater |
| Subdivision Name | Two Step Farm |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions: Start east on FM 1488 to 2978. Turn left (north) onto Honea Egypt Rd. At the Fish Creek light (Fish Creek Kids Academy on left), turn left. Continue 2.5 miles to Lake Creek Cir on left. Follow to Twin Lakes Rd and turn right. After the curve, Howdy Dr is on the right. Alternate: If you miss Lake Creek Cir, turn onto Bryan Ln. Follow to the amenities, turn left, and continue to Howdy Dr. |
| ModificationTimestamp | 2026-09-03T09:01:17.260-00:00 |
| High School | MONTGOMERY HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Cohere |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score,LEED For Homes,NAHB Green Building Certified |
| Elementary School | MONTGOMERY ELEMENTARY SCHOOL (MONTGOMERY) |
| Middle/Junior High School | MONTGOMERY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Montgomery County Northwest |
| Lease Considered Y/N | false |
| Builder Name | Pulte |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | 47 1 09 |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,TwoBedroomsDown,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Stone,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 5080 |
| Foundation Details | Slab |
| Building Area Total | 1619 |
| Lot Dimensions | 40X127 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other