Property Attributes
- MLS#79469575
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodWestland Ranch Sec 3
- Zip77573
- Style
- Year Built2024
- Taxes$ 14582
- Price$ 580,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3309
- Lot Size0.1885 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into this beautiful Ashton Woods home and you’ll immediately see why it stands out. Designed with a bright, open-concept layout, the home offers soaring ceilings, abundant natural light, stylish finishes, and spacious living areas that feel both modern and inviting. The kitchen serves as the heart of the home with a large center island, generous cabinetry, stainless steel appliances, and plenty of space for entertaining or everyday living. The thoughtful floor plan includes a private study, spacious secondary bedrooms, beautifully finished bathrooms, and a relaxing primary suite with dual vanities, a soaking tub, and separate shower. Built-in features and clean contemporary details throughout give the home a polished, move-in-ready feel. Outside, the attractive Ashton Woods elevation and manicured landscaping provide excellent curb appeal. If you’re looking for a home that combines style, space, functionality, and quality construction, this is one you’ll want to see in person.
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $580,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned |
| Construction Materials | Brick,Stone |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Other,Thermostat,Windows |
| Subdivision Name | Westland Ranch Sec 3 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Houston, take I-45 South and exit League City Parkway. Turn right onto League City Parkway, then left onto Maple Leaf Drive into Westland Ranch. Continue through the community, turn onto Muldoon Parkway, then Vicar Way Lane, and continue to Orchard Landing Court. |
| ModificationTimestamp | 2026-09-17T09:05:49.997-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,HERS Index Score |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 14582 |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Builder Name | Ashton Woods |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | LOT 17 BLK 4 WESTLAND RANCH SEC 3 (2023) ABST 615 |
Interior Features
| Interior Amenities | High Ceilings,Main Level Primary,Quartz Counters,Two Bedrooms Up,Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard,Storm/Security Shutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 8210 |
| Foundation Details | Slab |
| Building Area Total | 3309 |
| Lot Size Acres | 0.1885 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other