Property Attributes
- MLS#76412298
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Liberty County East
- NeighborhoodOak Shadows
- Zip77327
- Style
- Year Built1983
- Taxes$ 1585
- Price$ 379,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size4.571 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Just Reduced! Seller is Motivated. Welcome to the Country! If you are looking to start your Homestead? This property is everything you could be looking for. Home is situated on 4.571+/- that is completely fenced and crossed fence that offers pens for your farm animals with plenty of storage too. There is a wonderful pond at the back of the property that is stocked with fish. Inside you will find a beautiful well cared for country home with open floor plan. Home offers recent roof, ac unit, extra ac splitter units throughout the home that work with the generator. Bonus, there is a separate building that is being used for a home office that is climate control as well. Lets not forget there is an above ground pool with deck to cool off in for these hot summer days. Super nice covered patio for grill and chillin. This amazing property/home has so much to offer! If country, Homestead living is what you are looking for… Put this Farm/Home at the top of your list of must have!!
| Elementary School | Middle School | High School |
|---|---|---|
| TARKINGTON ELEMENTARY SCHOOL Elementary School | TARKINGTON MIDDLE SCHOOL Middle School | TARKINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/5/2026 | Listed $399,000 |
| 7/13/2026 | 5$379,500 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 1983 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | HVAC |
| Subdivision Name | Oak Shadows |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 59 North to 787 East, to Fm 2518 make right/south, to CR 2219 make left ago/East. You will come to a dead end make left, go around the curve home is on the left. From 321 go North to FM 105 make left/East to FM 2224 which will turn into 2224, make right turn onto CR 2219 go to dead end make left, home is around the curve on the left. |
| ModificationTimestamp | 2026-08-29T19:31:54.330-00:00 |
| High School | TARKINGTON HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Seller Disclosure |
| High School District | 102 - Tarkington |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | TARKINGTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 1585 |
| Middle/Junior High School | TARKINGTON MIDDLE SCHOOL |
| MLS Area Minor | Liberty County East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 102 - Tarkington |
| Elementary School District | 102 - Tarkington |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | OAK SHADOWS, LOT 13, TRACT 1 2, ACRES 4.571 |
Interior Features
| Interior Amenities | All Bedrooms Down,Main Level Primary,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Detached Carport,Electric Gate,None |
|---|---|
| Lot Features | Cleared,Greenbelt,Other |
| Lot Size Area | 199113 |
| Foundation Details | Slab |
| Building Area Total | 1450 |
| Lot Size Acres | 4.571 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other