Property Attributes
- MLS#75328929
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityManvel
- Area5 Manvel/Iowa Colony
- NeighborhoodBluewater Lakes
- Zip77578
- Style
- Year Built2019
- Taxes$ 14574
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2835
- Lot Size0.1806 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Absolutely stunning home in sought-after Bluewater Lakes featuring exceptional updates & rare floor plan with TWO primary bedrooms! MOTIVATED SELLER & this gem beats new construction all day long! Beautifully maintained home offers open-concept layout & extensive recent updates incl gorgeous wood-look tile flooring, carpet, fresh interior paint, and a new dishwasher (2023). The chef's kitchen showcases granite countertops, stainless appliances, under-cabinet lighting, a walk-in pantry, and butler's pantry!. Built with energy efficiency in mind, this home features spray foam insulation, tankless water heater, Energy Star features & high-efficiency HVAC. washer,dryer & fridge-6mo old to stay! Step outside to a breathtaking backyard retreat with lush landscaping, storage shed, covered patio+gazebo & no back neighbors. Enjoy community amenities incl a pool, playground, dog park, & walking trails. Conveniently located near ManvelJH, ManvelHS, Hwy 288, shopping, dining, and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| BENNETT ELEMENTARY (ALVIN) Elementary School | MANVEL JUNIOR HIGH SCHOOL Middle School | MANVEL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $465,000 |
| 7/8/2026 | 3$450,000 |
| 7/14/2026 | Listed $449,500 |
| 7/21/2026 | Listed $450,000 |
| 8/3/2026 | 1$447,500 |
| 8/3/2026 | 2$439,000 |
| 8/22/2026 | Listed $438,000 |
| 8/25/2026 | 2$430,000 |
| 9/3/2026 | 1$425,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 975 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | gazebo (negotiable) |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Bluewater Lakes |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 6 to Blue Water Estates-to Water Glen |
| ModificationTimestamp | 2026-09-12T20:15:25.837-00:00 |
| High School | MANVEL HIGH SCHOOL |
| City | Manvel |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Blue Water HOA |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | BENNETT ELEMENTARY (ALVIN) |
| Tax Annual Amount | 14574 |
| Middle/Junior High School | MANVEL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | Beazer |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Manvel |
| Legal Description | BLUEWATER LAKES SEC 3 (MANVEL) BLK 4 LOT 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Multiple Primary Suites,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vanity |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Guest Quarters,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Porch,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Greenbelt,Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 7867 |
| Foundation Details | Slab |
| Building Area Total | 2835 |
| Lot Size Acres | 0.1806 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other