Property Attributes
- MLS#74601766
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodLouetta Lakes Sec 01
- Zip77388
- Style
- Year Built2003
- Taxes$ 7230
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2264
- Lot Size0.1928 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Updated and move-in ready! This 3-bed, 2-bath home offers a split floor plan with formal dining plus a spacious bonus room perfect for a home office, playroom, or flex space. The open-concept kitchen, breakfast area, and family room are filled with natural light and feature all-new stainless steel appliances. New luxury vinyl plank flooring and fresh interior paint throughout! The private primary suite includes a separate tub and shower and a large walk-in closet. Enjoy outdoor living on the covered patio overlooking the freshly landscaped backyard with a sprinkler system and French drain. An oversized detached 2-car garage provides extra storage. Ideally located in the desirable Louetta Lakes community, you’ll enjoy resort style amenities including an Olympic pool, sports courts, park, playground, trails, and a stocked fishing lake. Easy access to I-45, Grand Parkway 99, HWY 249, shopping, and dining. This is exactly where you want to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| LEMM ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $349,000 |
| 8/31/2026 | 3$339,000 |
| 9/8/2026 | 4$324,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 420 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Louetta Lakes Sec 01 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-45N, Exit 70A toward FM 2920 Tomball, West on Louetta Rd., Right on Louetta Lake Dr., Left on Grand Lakeview Dr., Right on Glen Lake Dr., home is on the left. |
| ModificationTimestamp | 2026-09-20T05:16:32.193-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Oaks of Devonshire |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | LEMM ELEMENTARY SCHOOL |
| Tax Annual Amount | 7230 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1213405921 |
| Standard Status | Pending |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 2 BLK 2 LOUETTA LAKES SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | cameron.haase@wmrealty.homes |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Oversized |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8400 |
| Foundation Details | Slab |
| Building Area Total | 2264 |
| Lot Size Acres | 0.1928 |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other