Property Attributes
- MLS#73329066
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityCleveland
- Area40 Cleveland Area
- NeighborhoodNorth Woods 02
- Zip77328
- Style
- Year Built2021
- Taxes$ 6205
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2274
- Lot Size0.3443 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully custom-built 4-bed, 3-full-bath home in Cleveland, offering the rare opportunity to purchase a home and the adjacent lot,totaling 3/4 of an acre! Built in 2021, this thoughtfully designed home features an open-concept floor plan with modern, sleek finishes throughout. Wood-look tile flooring flows through the main living areas, complemented by custom built-ins and beautiful details. The home offers the unique advantage of two primary suites, providing flexibility for multi-generational living, guests, a home office, or added privacy. The spacious kitchen, dining, and living areas create an inviting space for everyday living and entertaining. With the additional lot included, there is plenty of room to enjoy, expand, or create your own vision. This distinctive property combines contemporary style, functional design, and additional land in a convenient Cleveland location. Don’t miss this opportunity to own a newer custom home with space and flexibility!
| Elementary School | Middle School | High School |
|---|---|---|
| PINEY WOODS ELEMENTARY SCHOOL Elementary School | SPLENDORA JUNIOR HIGH Middle School | SPLENDORA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Gas Oven |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding,Stone,Stucco |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Additional Parcels Description | 127001 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | North Woods 02 |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 69/Grand Parkway: take the Fostoria Road exit and head west. Turn left onto Morgan Cemetery Road, then turn left onto Whisper Road. Continue on Whisper Road as it curves and becomes Vine Circle. Continue on Vine Circle to 25445 Vine Circle. |
| ModificationTimestamp | 2026-08-17T09:01:27.283-00:00 |
| High School | SPLENDORA HIGH SCHOOL |
| City | Cleveland |
| Disclosures | None |
| High School District | 47 - Splendora |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | PINEY WOODS ELEMENTARY SCHOOL |
| Tax Annual Amount | 6205 |
| Middle/Junior High School | SPLENDORA JUNIOR HIGH |
| MLS Area Minor | Cleveland Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://purefect-image-studios.aryeo.com/sites/rxolvyjb/unbranded |
| Standard Status | Active |
| Middle/Junior School District | 47 - Splendora |
| Elementary School District | 47 - Splendora |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | S743502 - NORTH WOODS 02, LOT 500, ACRES 0.47 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Window Treatments,Kitchen/Dining Combo |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Patio,Private Yard,Storage |
|---|---|
| Lot Features | Cleared |
| Lot Size Area | 14998 |
| Foundation Details | Slab |
| Building Area Total | 2274 |
| Lot Size Acres | 0.3443 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other