Property Attributes
- MLS#71130488
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodMar Bella Sec 16-A
- Zip77573
- Style
- Year Built2017
- Taxes$ 7301
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size0.14 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 2124 Llerena Lane in League City! Welcome to this inviting home in the Marbella community. The thoughtfully designed layout provides comfortable living spaces for everyday life and entertaining. The living room features built-in surround sound for movie nights, game days, or enjoying music. The guest rooms have been updated with new wood-look tile flooring, adding a fresh, stylish touch while offering easy maintenance. Located near shopping, dining, entertainment, and recreation throughout League City, this home combines a welcoming community, thoughtful updates, and a desirable location. 2124 Llerena Ln is ready to feel like home.
| Elementary School | Middle School | High School |
|---|---|---|
| SANDRA MOSSMAN ELEMENTARY SCHOOL Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $372,000 |
| 8/30/2026 | 2$365,000 |
| 9/9/2026 | 3$355,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mar Bella Sec 16-A |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive southeast on State Highway 3 South/TX 3. Left to East League City Parkway/TX 96. Right to Isla Vista Drive. Left to Navia Lane. Right to Lisboa Lane. Left to Lourdes Lane. Left to Llerena Lane. |
| ModificationTimestamp | 2026-09-09T20:49:07.100-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | League City |
| Disclosures | None |
| Association Name | FirstService Residential |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | SANDRA MOSSMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 7301 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Owner |
| PostalCity | League City |
| Legal Description | MAR BELLA SEC 16-A (2015) ABST 32, BLOCK 1, LOT 42, ACRES 0. |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6038 |
| Foundation Details | Slab |
| Building Area Total | 1896 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other