Property Attributes
- MLS#67449123
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CityPorter
- Area40 Porter/New Caney East
- NeighborhoodAdams Oaks
- Zip77365
- Style
- Year Built2022
- Taxes$ 6604
- Price$ 1,995,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage9345
- Lot Size1.52 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to your timeless, custom-built estate nestled on one and a half acres. This home features unparalleled luxury and expansive amenities, making it a rare find for buyers seeking both elegance and functionality. Spanning over 9,300 square feet, the home boasts seven generously sized bedrooms, each designed with comfort and privacy in mind. The kitchen is truly the heart of the home. A beautiful Quartz island allows room for everyone to enjoy meals together as it looks over both the living room and displays a view of the pool. The primary suite serves as a tranquil retreat, featuring a spa-like en-suite bathroom, and direct access to the outdoor living areas. The additional bedrooms are equally spacious, providing ample room for family and guests. A resort-style pool and outdoor amenities cater to entertainment enthusiasts, offering versatile spaces for recreation, pickleball, and volleyball for all ages! This home is designed for the life you deserve, a true timeless estate!
| Elementary School | Middle School | High School |
|---|---|---|
| PORTER ELEMENTARY SCHOOL (NEW CANEY) Elementary School | WOODRIDGE FOREST MIDDLE SCHOOL Middle School | WEST FORK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/8/2025 | Listed $1,995,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Cooktop |
| Garage Spaces | 6 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Contemporary/Modern |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo |
| Construction Materials | Brick,Stone |
| Year Built | 2022 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Additional Parcels Description | 21000001000 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Thermostat,Windows |
| Subdivision Name | Adams Oaks |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 16 |
| Full Baths | 7 |
| Status | Pending |
| Directions | From 59, I-69 North, Exit FM-1314. Turn right onto Ford Rd. Turn right onto Webb St. Home is on the left. |
| ModificationTimestamp | 2026-09-11T05:16:55.430-00:00 |
| High School | WEST FORK HIGH SCHOOL |
| City | Porter |
| Disclosures | Exclusions Disclosure,Seller Disclosure |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | PORTER ELEMENTARY SCHOOL (NEW CANEY) |
| Tax Annual Amount | 6604 |
| Middle/Junior High School | WOODRIDGE FOREST MIDDLE SCHOOL |
| MLS Area Minor | Porter/New Caney East |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Owner |
| PostalCity | Porter |
| Legal Description | S210000 - ADAMS OAKS 01, LOT 10 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Pot Filler,Quartz Counters,Self-closing Drawers,TwoBedroomsDown,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 3 |
| BuyerOfficeEmail | klrw10@kw.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 7 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 10 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Enclosed Porch,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Cleared,Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 66399 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 9345 |
| Lot Size Acres | 1.52 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other