Property Attributes
- MLS#65069176
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityClute
- Area5 Clute
- NeighborhoodDavidson 4
- Zip77531
- Style
- Year Built1947
- Taxes$ 2601
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1141
- Lot Size0.3236 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Come take a look at this totally remodeled 2 bedroom 1 bathroom 1141 sq ft home on large 14000 sq ft corner lot. Home features updated plumbing, electric, central air conditioning, water heater, stainless steel appliances, fixtures, etc. Come enjoy relaxing time on gorgeous front and back porch. Call for a personal tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| POLK ELEMENTARY SCHOOL (BRAZOSPORT) Elementary School | CLUTE INTERMEDIATE SCHOOL Middle School | BRAZOSWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $189,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 1947 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Davidson 4 |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Business 288 thru Clute, Left on Pecan St, home is at end on curb, corner of Yaupon and Pecan |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | BRAZOSWOOD HIGH SCHOOL |
| City | Clute |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| High School District | 7 - Brazosport |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | POLK ELEMENTARY SCHOOL (BRAZOSPORT) |
| Tax Annual Amount | 2601 |
| Middle/Junior High School | CLUTE INTERMEDIATE SCHOOL |
| MLS Area Minor | Clute |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 7 - Brazosport |
| Elementary School District | 7 - Brazosport |
| Year Built Source | Public Records |
| PostalCity | Clute |
| Legal Description | DAVIDSON NO 4 (A0066 J E GROCE)(CLUTE) BLK 10 LOT 1 |
Interior Features
| Interior Amenities | Quartz Counters |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Partial |
| Lot Features | Cleared,Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 14096 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1141 |
| Lot Size Acres | 0.3236 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other