Property Attributes
- MLS#62535351
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityRoman Forest
- Area40 Porter/New Caney East
- NeighborhoodRoman Forest 01
- Zip77357
- Style
- Year Built2025
- Taxes$ 1034
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2245
- Lot Size0.4496 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Have you been dreaming of a brand new home completed in March 2026, situated on nearly half an acre of land to run free and clear on with no homeowners association!? Well, here is your dream come true! This is no standard builder grade house! This is a carefully crafted custom project with all the bells and whistles at a fraction of what you'd expect to pay! Osdeya Homes goes well above and beyond cheap siding and vinyl floors; they thoughtfully designed homes with full stucco and stone, wood laden porches, custom cabinetry and the list goes on! This chefs kitchen features a waterfall granite countertop island, gold fixtures, and even a pot filler, the primary bath is adorned with a triple oversized shower and separate soaker tub - plus, the closet is massive and has its own window! The pictures will simply never do justice to how this home actually looks and feels! You will want to schedule your appointment as soon as possible and make this one yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| DOGWOOD ELEMENTARY SCHOOL (NEW CANEY) Elementary School | KEEFER CROSSING MIDDLE SCHOOL Middle School | NEW CANEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $525,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Mediterranean |
| Pool Features | Association |
| Construction Materials | Cement Siding,Stone,Stucco,Wood Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Pool,Trail(s) |
| Attached Garage | true |
| Subdivision Name | Roman Forest 01 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 59: Exit TX 494Loop / Roman Forest BLVD. Head west on Roman Forest BLVD/Railroad ave. Turn right onto Fountain View St. Home on left. |
| ModificationTimestamp | 2026-07-11T20:10:54.947-00:00 |
| High School | NEW CANEY HIGH SCHOOL |
| City | Roman Forest |
| Disclosures | Municipal Utility District Disclosure |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | DOGWOOD ELEMENTARY SCHOOL (NEW CANEY) |
| Tax Annual Amount | 1034 |
| Middle/Junior High School | KEEFER CROSSING MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Porter/New Caney East |
| Lease Considered Y/N | false |
| Builder Name | Osdeya Homes, LLC |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Builder |
| PostalCity | Roman Forest |
| Legal Description | S839701 - ROMAN FOREST 01, BLOCK 18, LOT 18 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Marble Counters,Pot Filler,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 19585 |
| Foundation Details | Slab |
| Building Area Total | 2245 |
| Lot Size Acres | 0.4496 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other