Property Attributes
- MLS#58931013
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodCypresswood Sec 01
- Zip77388
- Style
- Year Built1971
- Taxes$ 5879
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2680
- Lot Size0.2812 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This stately 4 bedroom, 2.5 bathroom home in a cul-de-sac exudes character! Built to last, this home boasts both a living room and a dining room, so one could be converted to an office, and it has plenty of closets! Most of the windows are energy efficient! The kitchen has double ovens and two pantries! Upstairs, the primary bedroom has a beautifully remodeled ensuite with two primary closets. The yard offers a gardener's paradise with custom flower beds, an extensive patio, and a small greenhouse behind the garage. In Cypresswood, you can enjoy amenities like two clubhouses, tennis courts, and pools. Convenient to I-45 and The Woodlands, it is zoned to Klein schools and close to Meyer Park and Bridgestone Park. This property is a gem waiting for your personal touch!
| Elementary School | Middle School | High School |
|---|---|---|
| HAUDE ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $300,000 |
| 7/9/2026 | 2$295,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal |
| HOA Fee | 589 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1971 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Cypresswood Sec 01 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Greenhouse |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45: go west on Cypresswood Dr, left on Oxhill Rd, right on Oxhill Ct, |
| ModificationTimestamp | 2026-09-06T20:10:41.487-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Crest Management Company |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | HAUDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5879 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Virtual Tour | https://photos.rockbait.com/videos/019ce910-5e80-7398-acb8-84f6b6e8a738?v=459 |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 17 BLK 2 CYPRESSWOOD SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Laminate Counters,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 12248 |
| Foundation Details | Slab |
| Building Area Total | 2680 |
| Lot Size Acres | 0.2812 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other