Property Attributes
- MLS#56961507
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPorter
- Area40 Porter/New Caney West
- NeighborhoodSummer Hills 01
- Zip77365
- Style
- Year Built2016
- Taxes$ 4265
- Price$ 332,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2048
- Lot Size0.4286 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Spacious 5-bed, 3-bath home in Summer Hills sitting on a rare oversized 0.43-acre lot in Porter! this 2,048 sq. ft. two-story offers a smart layout with a first-floor primary suite and flexible living spaces throughout. Enjoy a huge backyard perfect for entertaining, play, or future upgrades. Conveniently located near schools, shopping, and major highways, this home blends comfort, space, and value in one great package!
| Elementary School | Middle School | High School |
|---|---|---|
| BROOKWOOD FOREST ELEMENTARY SCHOOL Elementary School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) Middle School | WEST FORK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $332,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Summer Hills 01 |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Turn left onto W. W. Ford Rd / Community Dr area (follow signs toward Summer Hills neighborhood) Enter the Summer Hills subdivision, follow the main neighborhood road and turn onto Iris Ln Continue along Iris Ln until you reach 18948 Iris Ln |
| ModificationTimestamp | 2026-08-29T19:42:32.840-00:00 |
| High School | WEST FORK HIGH SCHOOL |
| City | Porter |
| Disclosures | Seller Disclosure |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | BROOKWOOD FOREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 4265 |
| Middle/Junior High School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) |
| MLS Area Minor | Porter/New Caney West |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | Porter |
| Legal Description | SUMMER HILLS 01, LOT 245 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 18670 |
| Foundation Details | Slab |
| Building Area Total | 2048 |
| Lot Size Acres | 0.4286 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other