Property Attributes
- MLS#53621067
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area29 Fort Bend South/Richmond
- NeighborhoodMandola Farms
- Zip77406
- Style
- Year Built2023
- Price$ 459,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2575
- Lot Size0.1516 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This gorgeous home is centrally located in the beautiful Mandola Farms Community and boasts great curb appeal with a well manicured lawn. Be welcomed home every evening with a grand entry foyer. Tucked away is a formal living room with high ceilings and a generous sized formal dining room. This home is filled with majestic soaring high ceilings. Kitchen features lots of cabinets for storage, gas cooktop, stainless steel appliances and large island. Large primary bedroom with bay windows along with a master bath which includes double sinks and vanity. Spacious living room offers a wall of windows for plenty of natural lighting. Enjoy any season in the backyard with covered patio.
| Elementary School | Middle School | High School |
|---|---|---|
| LONG ELEMENTARY SCHOOL (LAMAR) Elementary School | LAMAR JUNIOR HIGH SCHOOL Middle School | LAMAR CONSOLIDATED HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $459,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 1092 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC |
| Subdivision Name | Mandola Farms |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 90 Alt, going west from Sugarland, Left on Mandola Farms, Right on Oak Barrell Run, Left on Muscadine Hollow, house is on the left. |
| ModificationTimestamp | 2026-08-26T14:39:11.223-00:00 |
| High School | LAMAR CONSOLIDATED HIGH SCHOOL |
| City | Richmond |
| Disclosures | Other |
| Association Name | Community Solutions |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | LONG ELEMENTARY SCHOOL (LAMAR) |
| Middle/Junior High School | LAMAR JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | MANDOLA FARMS SEC 2, BLOCK 3, LOT 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6604 |
| Foundation Details | Slab |
| Building Area Total | 2575 |
| Lot Size Acres | 0.1516 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other