Property Attributes
- MLS#50155112
- TypeSingle Family
- Listing Status Active
- CountyHays
- CityUhland
- Area83
- NeighborhoodA0014 - JOHN STEWART SURVEY
- Zip78640
- Style
- Taxes$ 7284
- Price$ 570,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size3.08 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Fantastic investment opportunity on over 3 acres in Uhland! Unrestricted land perfect for a future home or business. Includes original home, mobile home with covered patio, 4 storage buildings, and a detached carport. Sold as is, both homes are livable but need some TLC. Private gated driveway, all utilities in working condition. Customize existing homes or build new. Don't miss out on this versatile property!
| Elementary School | Middle School | High School |
|---|---|---|
| HEMPHILL ELEMENTARY SCHOOL (HAYS) Elementary School | SIMON MIDDLE SCHOOL Middle School | LEHMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/21/2026 | Listed $570,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Gas Cooktop |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Other,Historic/Antique |
| Security Features | Security Gate |
| Construction Materials | Aluminum Siding,Wood Siding |
| Stories Count | 1 |
| Levels | One |
| Tax Year | 2025 |
| County | Hays |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | A0014 - JOHN STEWART SURVEY |
| Garage Y/N | false |
| Other Structures | Barn(s),Stable(s),Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35 in Kyle, take Exit 215 toward FM 1626/Kyle Parkway. Head east on FM 1626, then turn right onto S Old Spanish Trail. Continue south on S Old Spanish Trail for approximately 0.5 miles. The property at 42 S Old Spanish Trail will be on your right. |
| ModificationTimestamp | 2026-06-23T22:10:02.880-00:00 |
| High School | LEHMAN HIGH SCHOOL |
| City | Uhland |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| High School District | 121 - Hays Consolidated |
| MLS Area | 83 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | HEMPHILL ELEMENTARY SCHOOL (HAYS) |
| Tax Annual Amount | 7284 |
| Middle/Junior High School | SIMON MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Virtual Tour | https://show.tours/e/sXprFV5 |
| Standard Status | Active |
| Middle/Junior School District | 121 - Hays Consolidated |
| Elementary School District | 121 - Hays Consolidated |
| Year Built Source | Owner |
| Virtual Tour | https://show.tours/42soldspanishtrail |
| PostalCity | Uhland |
| Legal Description | A0014 JOHN STEWART SURVEY, ACRES 3.08 |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Dining Room,Guest Quarters,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Paved Driveway,Patio,Storage |
|---|---|
| Parking Features | Detached Carport,None |
| Lot Features | Cleared,Wooded |
| Water Source | Well |
| Lot Size Area | 134165 |
| Foundation Details | Other |
| Building Area Total | 1850 |
| Lot Size Acres | 3.08 |
| Road Surface Type | Dirt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other