Property Attributes
- MLS#50099397
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodSouth Shore Harbour Sec Sf 70
- Zip77573
- Style
- Year Built2007
- Taxes$ 10941
- Price$ 565,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3837
- Lot Size0.2336 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully situated in the highly sought-after South Shore Harbour community of League City. This impressive 5-bedroom, 3.5-bath home offers over 5,100 square feet of living space and a versatile floor plan with the potential for up to 6 bedrooms. Step inside to an inviting open layout featuring soaring ceilings, formal living and dining rooms, a private study, and an expansive family room with a gas fireplace and views of the backyard oasis. The spacious chef’s kitchen provides an ideal setting for everyday living and entertaining, with generous workspace and storage. Upstairs, you’ll find generously sized secondary bedrooms along with a game room, media room and additional study/flex space,providing plenty of room for family and guests. Located in the heart of League City and zoned to highly credited CCISD. With its impressive size and desirable South Shore Harbour location, this home offers the perfect combination of space, comfort, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| HYDE ELEMENTARY SCHOOL Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $560,000 |
| 8/17/2026 | 1$565,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1107 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Recreation Facilities |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other,Unknown,Wood Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | South Shore Harbour Sec Sf 70 |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | PLEASE KINDLY REFER TO GPS. |
| ModificationTimestamp | 2026-08-18T17:16:17.130-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | League City |
| Disclosures | Seller Disclosure |
| Association Name | The Lakes of South Shore Harbour |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HYDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 10941 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.tkimages.com/2906-Summer-Cape-Ct/idx |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | SOUTH SHORE HARBOUR SEC SF 70-2-1 (2005), BLOCK 1, LOT 31, A |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Full Bath on Main Level,Granite Counters,Hollywood Bath,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Quartzite Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10177 |
| Foundation Details | Slab |
| Building Area Total | 3837 |
| Lot Size Acres | 0.2336 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other