Property Attributes
- MLS#44462686
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodBella Vista Sec 2
- Zip77327
- Style
- Year Built2025
- Taxes$ 885
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
- Lot Size0.5 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Built in 2025 and move-in ready! This like-new home features an open floor plan filled with natural light, spacious rooms, and a large backyard perfect for entertaining. Includes a new refrigerator and stove. Room Sizes to be verified, schedule you private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| EASTSIDE ELEMENTARY SCHOOL Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $250,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| HOA Fee | 120 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Bella Vista Sec 2 |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | I59N/69N Towards Cleveland, Exit County Rd 332, Turn Right on County Road 332, Turn Right on FM 1010, Turn left on Bella Vista/County Road 340, Turn left on County Road 3404, House in on Right |
| ModificationTimestamp | 2026-08-22T19:38:43.693-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Seller Disclosure |
| Association Name | CH&P management |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | EASTSIDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 885 |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | BELLA VISTA SEC 2, BLOCK 8, LOT 220, ACRES 0.5000 |
Interior Features
| Interior Amenities | Tub Shower |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 21780 |
| Foundation Details | Slab |
| Building Area Total | 1575 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other