Property Attributes
- MLS#4295656
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodClear Creek Village
- Zip77573
- Style
- Year Built1982
- Taxes$ 4408
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2253
- Lot Size0.2512 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to 501 Audubon St in Clear Creek Village! This beautifully updated one-story sits in the heart of League City and offers 2,253 sq ft, 4 bedrooms, 2.5 baths, on a spacious corner lot surrounded by mature trees. Inside, you'll find brand-new engineered hardwood flooring, abundant natural light, formal living and dining rooms, a breakfast room, and a beautiful white brick fireplace at the center of the house. The updated kitchen features new quartz countertops, freshly painted custom cabinets, and a new gas cooktop with all recent appliances. The primary bath includes dual sinks and a gorgeous white tile shower. Major updates include new ductwork, furnace, and outside AC unit. New columns on the exterior, pea gravel patio installed, and upgraded gutter system. Enjoy the fenced backyard with a fire pit seating area. Clear Creek Village offers creek access, a basketball court, and playground. Zoned to Clear Creek ISD and just minutes from I-45!
| Elementary School | Middle School | High School |
|---|---|---|
| ROSS ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $389,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Boat Ramp,Picnic Area,Playground,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Clear Creek Village |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From main st/518, turn north on williamsport, turn left onto audubon and house will be down on the left |
| ModificationTimestamp | 2026-09-10T16:13:21.900-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | Seller Disclosure |
| Association Name | LPI Mgmt |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | ROSS ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 4408 |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | ABST 3 S F AUSTIN SUR LOT 7 BLK 13 CLEAR CREEK VILLAGE SEC 6 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,En Suite Bathroom,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 10942 |
| Foundation Details | Slab |
| Building Area Total | 2253 |
| Lot Size Acres | 0.2512 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other