Property Attributes
- MLS#41368356
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodSanta Fe Sec 8
- Zip77327
- Style
- Year Built2023
- Taxes$ 730
- Price$ 245,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1814
- Lot Size0.18 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MOTIVATED SELLER, BRING ALL OFFERS. Home currently has a one year lease tenant in place at $2,000 a month. This beautifully upgraded open concept home has it all. Granite countertops throughout, vinyl plank flooring, stainless steel appliances including refrigerator, plumed for water softener, insulated garage door, ceiling fans in all 5 bedrooms, cabinets in laundry room, land scaping, large driveway, and so much more. Builder has 4 homes available. Call for more info today. --- VENDEDOR MOTIVADO: SE ACEPTAN TODAS LAS OFERTAS. Al momento la vivienda tiene un inquilino bajo contrato de arrendamiento de un año, por $2,000 mensuales. Esta hermosa casa de concepto abierto lo tiene todo: encimeras de granito, pisos de tablones vinilo, electrodomésticos de acero inoxidable, preinstalación para suavizador de agua, puerta de garaje con aislamiento térmico, ventiladores de techo en los 5 dormitorios, y mucho más. El constructor tiene 4 viviendas disponibles. Llame hoy para más información.
| Elementary School | Middle School | High School |
|---|---|---|
| PINE BURR ELEMENTARY SCHOOL Elementary School | SANTA FE MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $245,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2022 |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Lighting,Thermostat,Windows |
| Subdivision Name | Santa Fe Sec 8 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit Hwy-99 and go North into Plum Grove, At traffic circle take first exit onto CR 3549, At traffic circle take 2nd exit onto CR 5270, at traffic circle take 2nd exit to stay on CR 5270, at traffic circle take 3rd exit to stay on CR 5270, at traffic circle take 3rd exit to stay on CR 5270, at traffic circle take 4th exit to stay on 5270, at traffic circle take 2nd exit onto CR 5740, home is located on the left. |
| ModificationTimestamp | 2026-06-30T12:23:10.810-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Seller Disclosure |
| Association Name | Houston El Norte POA |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | PINE BURR ELEMENTARY SCHOOL |
| Tax Annual Amount | 730 |
| Middle/Junior High School | SANTA FE MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | true |
| Builder Name | LT Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Builder |
| PostalCity | Cleveland |
| Legal Description | SANTA FE, SEC 8, BLOCK 120, LOT 6130, ACRES 0.1800 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7841 |
| Foundation Details | Slab |
| Building Area Total | 1814 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other