Property Attributes
- MLS#41075235
- TypeSingle Family
- Listing Status Active
- CountyFalls
- CityEddy
- Area83
- NeighborhoodNA
- Zip76524
- Style
- Year Built2000
- Taxes$ 3565
- Price$ 975,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1591
- Lot Size1 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare opportunity to own a fully furnished, newly constructed mixed-use commercial/residential property in Falls County offering approximately 8,051 sq ft on 1 acre. This versatile site includes a 7,000 sq ft fully equipped automotive and woodshop facility suited for repair, fabrication, woodworking, storage, light industrial use, or owner-user operations. The property is designed for maximum flexibility with a functional layout and easy access to major Central Texas transportation corridors. An additional living quarters provides a unique live/work setup, ideal for business owners, investors, or entrepreneurs who want on-site accommodations. Located near Waco, Temple, and the I-35 corridor, this property blends rural freedom with strong regional connectivity. Suitable for commercial operations, manufacturing, storage, or specialty trade businesses, it offers both usability and investment potential in a growing area.
| Elementary School | Middle School | High School |
|---|---|---|
| BRUCEVILLE-EDDY ELEMENTARY SCHOOL Elementary School | BRUCEVILLE-EDDY MIDDLE SCHOOL Middle School | BRUCEVILLE-EDDY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $975,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Dryer,Tankless Water Heater,Washer |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Falls |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Water Heater |
| Subdivision Name | NA |
| Garage Y/N | false |
| Other Structures | Greenhouse,Shed(s),Workshop |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 190 West, take Exit 164 toward Highway 7. After 0.3 miles, turn left toward West Saint Mary’s Street heading to Marquez. Continue for 65 miles, then turn right onto Loop 7B. Drive 12 miles and turn right onto Hungry Hill Road. After 0.8 miles, your destination will be on the left. |
| ModificationTimestamp | 2026-08-12T13:48:35.510-00:00 |
| High School | BRUCEVILLE-EDDY HIGH SCHOOL |
| City | Eddy |
| Disclosures | Seller Disclosure |
| High School District | 376 - Bruceville-Eddy |
| MLS Area | 83 |
| Lot Size Units | Square Feet |
| Elementary School | BRUCEVILLE-EDDY ELEMENTARY SCHOOL |
| Tax Annual Amount | 3565 |
| Middle/Junior High School | BRUCEVILLE-EDDY MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/9wMU-wMmZFQ |
| Standard Status | Active |
| Middle/Junior School District | 376 - Bruceville-Eddy |
| Elementary School District | 376 - Bruceville-Eddy |
| Year Built Source | Owner |
| Virtual Tour | https://adamolsenteam.idxbroker.com/idx/details/listing/c047/41075235/414-County-Road-437-Eddy-TX-76524 |
| PostalCity | Eddy |
| Legal Description | A0317 SCRANTON F 1.0 ACRES |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Vanity,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Kitchen,Living Room,Sunroom,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Enclosed Porch,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Lot Features | Other,Side Yard |
| Water Source | Public |
| Lot Size Area | 43560 |
| Foundation Details | Slab |
| Building Area Total | 1591 |
| Lot Size Acres | 1 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other