Property Attributes
- MLS#35555214
- TypeSingle Family
- Listing Status Active
- CountyAustin
- CityNew Ulm
- Area57
- NeighborhoodNew Ulm Townsite
- Zip78950
- Style
- Year Built2025
- Taxes$ 523
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.18 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New home HAS BEEN LEASED FROM 1/15/27 TO 8/1/27. JUST PUTTING ON MARKET 9/18/26.-HAVE RREMODEL LAST 2 MONTHS. NOW SOMETHING NEW AND SOMETHING OLD . FULL FURNISHED IN MIXTURE OLDER FURNITURE AND NEW. ADDED 75 INCH TV IN LIVING 50 INCH TV IN MASTER. LOT NEW PAINT LANDSCAPE, ADDED GATES SIDES HOUSES IN BACK YARD. ADDED SECOND SET SIDING SHED WALLED IN OVERHEAD LIGHT PLUG .FARMHOUSE 2025 metal roof. 12x12- metal roof. 3 bedrooms .NEW REFRIGERATOR STAINLESS ICE MAKER, NEW smooth burner electric STOVE, DISHWASHER STAINLESS, MICROWAVE, WASHER / DRYER. Double panel windows ,farmhouse sink, marble countertop / backslash, CABINETS WITH GLASS FRONT, ISLAND. Vaulted WOOD ceiling liv/KIT. NO HOUSES ACROSS. Pretty Laminate floor Public water/sewer. Carrier ac heat 10 yr warranty. 3 yr home warranty. New Ulm quaint city. 2 restaurants , Ace hardware, bank, 25 minutes to Brenham, Sealy and 14 miles to Columbus.
| Elementary School | Middle School | High School |
|---|---|---|
| COLUMBUS ELEMENTARY SCHOOL Elementary School | COLUMBUS JUNIOR HIGH SCHOOL Middle School | COLUMBUS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/15/2025 | Listed $298,000 |
| 9/18/2026 | 7$319,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Oven,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Other,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Austin |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | New Ulm Townsite |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | GO TO SEALY I-10 TO HWY 36 TURN RIGHT FROM KATY. TAKE 2-3 MILES TO 1094 GO LEFT ABOUT 22 MILES TO HWY 109 GO LEFT 2 BLOCKS TO FRONT ST GO LEFT DOWN ABOUT 2 BLCOKS ON LEFT. |
| ModificationTimestamp | 2026-09-18T22:03:30.353-00:00 |
| High School | COLUMBUS HIGH SCHOOL |
| City | New Ulm |
| Disclosures | Owner Is Listing Agent |
| High School District | 188 - Columbus |
| MLS Area | 57 |
| Lot Size Units | Square Feet |
| Elementary School | COLUMBUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 523 |
| Middle/Junior High School | COLUMBUS JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | CUTTER LANE BUILDERS |
| Standard Status | Active |
| Middle/Junior School District | 188 - Columbus |
| Elementary School District | 188 - Columbus |
| Year Built Source | Owner |
| PostalCity | New Ulm |
| Legal Description | NEW ULM TOWNSITEBLOCK 2 LOT 9,10,11 |
Interior Features
| Interior Amenities | All Bedrooms Down,Marble Counters,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Lot Features | Other,Side Yard |
| Water Source | Public |
| Lot Size Area | 7841 |
| Foundation Details | Block |
| Building Area Total | 1200 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other