Property Attributes
- MLS#34590918
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodNorthampton Sec 03
- Zip77389
- Style
- Year Built1971
- Taxes$ 11055
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2690
- Lot Size0.303 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
TWO BRAND NEW A/C’S INSTALLED JULY 2026 WITH TRANSFERABLE 10 YEAR WARRANTIES. Southern Living in real life! Beautifully updated colonial style home on a corner lot in Northampton! Move right in…the updating has been done for you, and the layout is perfection! Large downstairs primary suite with vaulted ceiling, pristinely updated bath, huge walk-in shower & custom closet that will be the envy of your friends! Open kitchen and living room, perfectly situated office! 4 oversized bedrooms upstairs with two additional bathrooms…all with brand new carpet. Home has updated electrical and plumbing, double pane windows, PLUS a NEW ROOF AND NEW A/C’S!!! This is huge for Texas summers! Truly a great house that anyone would be proud to call home! Northampton is home to 2 neighborhood pools, a new state of the art playground, tennis courts, ponds, and many neighborhood activities!
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHAMPTON ELEMENTARY SCHOOL Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $499,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas |
| Architectural Style | Colonial |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1971 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Golf |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guard |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Northampton Sec 03 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Hwy 99 to Gosling. Gosling to Root Rd. Right on Northcrest, left on Glenhill. Home will be about 1/4 mile on your left |
| ModificationTimestamp | 2026-08-06T09:13:27.087-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | Northampton SBB |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | NORTHAMPTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 11055 |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 53 BLK 10 017*N5959000-003-010-053 NORTHAMPTON SEC 3 |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Corner Lot,Near Golf Course,Subdivision |
| Water Source | Public |
| Lot Size Area | 13200 |
| Foundation Details | Slab |
| Building Area Total | 2690 |
| Lot Size Acres | 0.303 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other