Property Attributes
- MLS#30387955
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodMarina Palms Sec 1 2002
- Zip77573
- Style
- Year Built2003
- Taxes$ 8159
- Price$ 659,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3909
- Lot Size0.2069 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover a tropical retreat, that you won't want to miss. This home has it all. No MUD tax. Low HOA. Very quiet Cul-de-sac corner lot. Single-owner home built by Emerald Signature series. Luxury upgrades throughout crafted with quality, including many smart features. 19' x 16' tiered media room with 8 leather recliners and approx. 165" diagonal screen. 3 car tandem garage. Large game room. Large wrap-around brick layer patio. Outdoor kitchen. Flexible front/back office. Renovated master shower, guest shower and new cooktop stove SEPT 2025. Fresh paint. New Roof AUG 2024. New fence NOV2024. Both AC/Heat APR 2024. Large Rheem 199Kbtu tankless water heater. Large walk-in seasonal word robe closet, landscaped back yard with mature plants, fruit trees and privacy hedges. 20'x5' organic raised vegetable garden bed with plants blooming. Whole-house water filtration system. Please see complete list in attached docs for all upgrades. Call now to tour this well maintained ready to move in home.
| Elementary School | Middle School | High School |
|---|---|---|
| FERGUSON ELEMENTARY SCHOOL Elementary School | CLEAR CREEK INTERMEDIATE SCHOOL Middle School | CLEAR CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $689,400 |
| 7/25/2026 | 2$674,400 |
| 8/6/2026 | 2$659,400 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Gas,Zoned |
| Cooling | CentralAir,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,GasCooktop,Disposal,Microwave,Oven,EnergyStarQualifiedAppliances,InstantHotWater,WaterSoftenerOwned,TanklessWaterHeater,Washer |
| HOA Fee | 560 |
| Garage Spaces | 3 |
| Association Fee Includes | CommonAreas,RecreationFacilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,SecuritySystemOwned,SmokeDetectors |
| Construction Materials | Brick,CementSiding |
| Exclusions | See List |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | MasterPlannedCommunity,Curbs,Golf |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | PicnicArea,Playground,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat,WaterHeater |
| Subdivision Name | Marina Palms Sec 1 2002 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown take I-45 South towards Galveston, Take Exit 24 Nasa 1 ramp towards NASA. Take exit towards El Camino Real/ Egret Bay Blvd, turn right on to Egret Bay Blvd, Turn Left towards E main/Marina Bay Dr. (FM 2094) Turn Left towards Marina Bay Blvd (FM 2094), Turn left on to Lighthouse Blvd, Turn Right on to MARINA PALMS, Right on to Spoonbill and Left in to Royal Palm Ct (CUL-DE SAC) First corner home to your left. |
| ModificationTimestamp | 2026-08-06T17:00:25.223-00:00 |
| High School | CLEAR CREEK HIGH SCHOOL |
| City | League City |
| Disclosures | OwnerIsListingAgent,SellerDisclosure |
| Association Name | Marina West Community |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | SquareFeet |
| Green Building Verification Type | EnergyStarCertifiedHomes |
| Elementary School | FERGUSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 8159 |
| Middle/Junior High School | CLEAR CREEK INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1zF2V7On4yK81fvYMW4-FsRgMkM6kGr4Q/view?usp=drive_link |
| Builder Name | Emerald Signature |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | PublicRecords |
| PostalCity | League City |
| Legal Description | MARINA PALMS SEC 1 (2002) ABST 18, BLOCK 2, LOT 11, ACRES 0. |
Interior Features
| Interior Amenities | CrownMolding,DoubleVanity,EntranceFoyer,HollywoodBath,JettedTub,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,Pantry,SoakingTub,SeparateShower,Vanity,WalkInPantry,WiredForSound,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,EngineeredHardwood,Laminate,Marble,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,GasLog |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| Room Type | DiningRoom,EntryFoyer,FamilyRoom,GameRoom,LivingRoom,MediaRoom,Office,UtilityRoom,HalfBath |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,FullyFenced,Fence,SprinklerIrrigation,OutdoorKitchen,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | AdditionalParking,Attached,Driveway,Garage,Tandem |
| Lot Features | CornerLot,CulDeSac,NearGolfCourse,Subdivision |
| Water Source | Public |
| Lot Size Area | 9012 |
| Foundation Details | Slab |
| Building Area Total | 3909 |
| Lot Size Acres | 0.2069 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other