Property Attributes
- MLS#25470067
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodWindrose Pinelakes Pinaster Pointe
- Zip77379
- Style
- Year Built1997
- Taxes$ 9040
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3182
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Solar panels are paid off - Beautifully updated home nestled on a quiet cul-de-sac in a sought-after golf course community! Featuring 10-foot ceilings, crown molding, fresh interior paint, and new downstairs flooring, this spacious home offers style and functionality throughout. The kitchen showcases custom cabinetry enhancements and opens seamlessly to the breakfast area and living room, making it perfect for everyday living and entertaining. Major upgrades include a whole-home Generac generator, solar panels, double-pane windows, and a roof replaced just 3 years ago. Enjoy the oversized patio, sprinkler system, storage shed, and private backyard with no rear neighbors. Rare oversized 3-car garage with drive-through access—perfect for a boat, golf cart, workshop, or extra storage. Zoned to highly acclaimed Klein ISD with easy access to shopping, dining, and major highways.
| Elementary School | Middle School | High School |
|---|---|---|
| BENIGNUS ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $425,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 908 |
| Garage Spaces | 3 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | See Attachments |
| Year Built | 1997 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Golf |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Golf Course,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | HVAC,Solar Panel(s),Thermostat,Windows |
| Subdivision Name | Windrose Pinelakes Pinaster Pointe |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-45, take TX-99 (Grand Parkway) West and exit Kuykendahl Rd/Spring Stuebner. From TX-99, exit Kuykendahl Rd and head north. Turn left on Alvin A. Klein Dr, then right on Pinelakes Blvd, left on Cembra Walk — 20322 will be on the right. |
| ModificationTimestamp | 2026-09-19T05:18:54.253-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | SBB Community Management |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | BENIGNUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 9040 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 21 BLK 1 PINELAKES PINASTER POINTE |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | sales@spyglassrealty.com |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Boat,Detached,Garage,Golf Cart Garage,Garage Door Opener,Oversized |
| Lot Features | Cul-De-Sac,Near Golf Course,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 11440 |
| Foundation Details | Slab |
| Building Area Total | 3182 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other