Property Attributes
- MLS#22355713
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodMacdonald
- Zip77327
- Style
- Year Built1967
- Taxes$ 3261
- Price$ 645,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size3.311 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
IDEAL FOR COMMERCIAL and or Residential use. MOTIVATED SELLER!! Welcome to this charming 2,300 SqFt home on FM 1010 Road. Featuring a new wraparound porch, carport, and a spacious 30'X40' garage/storage area with bay roll top entrances. Recent upgrades include a new AC/heating unit, upgraded electrical, and a certified septic system. With 3.311 acres of land, this property offers endless possibilities. Metal fencing, new interior doors, baseboards, and window trim add to the appeal. Don't miss this opportunity to own a piece of tranquility with high traffic frontage. Contact us today for a private viewing. I
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTHSIDE ELEMENTARY SCHOOL (CLEVELAND) Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2025 | Listed $695,400 |
| 3/3/2026 | 7$645,400 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Convection Oven,Gas Cooktop,Microwave,Oven,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Cement Siding |
| Year Built | 1967 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Additional Parcels Description | 006150000028007,006150000028010 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Macdonald |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 59/I-69 exit 105 East take the exit FM 1010 take a Right on FM 1010 Property is on the Left. The Home has a Green Metal Roof. |
| ModificationTimestamp | 2026-09-09T09:05:15.193-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Other,Seller Disclosure |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | SOUTHSIDE ELEMENTARY SCHOOL (CLEVELAND) |
| Tax Annual Amount | 3261 |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | MACDONALD, LOT 33 TRACT 8,9,10, Total ACRES 3.342 |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen/Family Room Combo,Bath in Primary Bedroom,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Additional Parking,Boat,Detached Carport,Driveway,Detached,Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 144227 |
| Foundation Details | Block |
| Building Area Total | 2300 |
| Lot Size Acres | 3.311 |
| Road Surface Type | Concrete,Gravel |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other