Property Attributes
- MLS#21303132
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodRiver Ranch Mdws
- Zip77535
- Style
- Year Built2024
- Taxes$ 6294
- Price$ 415,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3083
- Lot Size0.1722 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this beautifully updated and cozy 5-bedroom, 3-bathroom home offering a versatile layout with room for everyone! The main level features a spacious primary suite, along with an additional bedroom and full bath. Upstairs, you'll find three additional bedrooms and a second living area, perfect for a game room, media space, or additional family gathering area. Enjoy the comfort of an updated interior with a warm and inviting feel throughout. Residents can also take advantage of the community pool and additional neighborhood amenities. With plenty of space, a flexible floor plan, and community perks, this home is ready to welcome its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| KIMMIE M. BROWN ELEMENTARY SCHOOL Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $415,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 1300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Stone |
| Exclusions | See attachments |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Insulation,Lighting,Roof,Thermostat,Water Heater |
| Subdivision Name | River Ranch Mdws |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take IH-45 N towards Dallas. Merge onto I-10 E toward Beaumont. Take US-90 E toward Liberty. Turn into FM-1413. Turn Left on to S State Highway 146. Turn Right on to Medowows Trail. Turn Right on to San Marcos Trail. Turn Right on to San Bernard Way. Home is on Right |
| ModificationTimestamp | 2026-11-06T19:59:25.163-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| Association Name | Principal Management Group |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | KIMMIE M. BROWN ELEMENTARY SCHOOL |
| Tax Annual Amount | 6294 |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Public Records |
| PostalCity | Dayton |
| Legal Description | RIVER RANCH MEADOWS, SEC 3, BLOCK 6, LOT 18, ACRES .1722 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Irrigation Sprinklers,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7501 |
| Foundation Details | Slab |
| Building Area Total | 3083 |
| Lot Size Acres | 0.1722 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other