Property Attributes
- MLS#19501156
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPorter
- Area40 Kingwood NW/Oakhurst
- NeighborhoodPark At Oakhurst 04
- Zip77365
- Style
- Year Built2007
- Taxes$ 7473
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2351
- Lot Size0.1439 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
POPULAR LENNAR EDINBURG LOCATED IN THE DESIRABLE PARK AT OAKHURST. EASY ACCESS TO 59/69 AND THE GRAND PARKWAY. THREE BEDROOMS WITH PRIMARY DOWN, 2 1/2 BATHS, LARGE TWO-CAR GARAGE, NEW CARPET 2026, ROOF REPLACED IN 2024, NEW BACK DOOR 2026, PLUMBED AND PREPPED FOR PORTABLE GENERATOR 2023, BEAUTIFUL WOOD & TILED FLOORS, LARGE GAMEROOM UP, PRIMARY BATH HAS SEPARATE SHOWER AND JETTED SOAKING TUB, HIS AND HER VANITIES, LARGE HIS AND HER CLOSETS, LUSH BACKYARD, KITCHEN IS CENTRALLY LOCATED AND IDEAL FOR HOSTING ALL THOSE HOLIDAY DINNERS AND GATHERINGS. CLOSE TO ACTIVITIES, SHOPPING AND ENTERTAINMENT. THIS WONDERFUL HOME WILL NOT LAST LONG.
| Elementary School | Middle School | High School |
|---|---|---|
| BENS BRANCH ELEMENTARY SCHOOL Elementary School | WOODRIDGE FOREST MIDDLE SCHOOL Middle School | WEST FORK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $295,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Oven |
| HOA Fee | 825 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community,Golf |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Park At Oakhurst 04 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 59/69 North, Exit Northpark left, Right on Rock Creek, left on Oakhurst Park, Right on Oakhurst Forest, Left on Kenswick Park. Home on left |
| ModificationTimestamp | 2026-09-18T22:05:34.520-00:00 |
| High School | WEST FORK HIGH SCHOOL |
| City | Porter |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Park At Oakhurst HOA |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | BENS BRANCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 7473 |
| Middle/Junior High School | WOODRIDGE FOREST MIDDLE SCHOOL |
| MLS Area Minor | Kingwood NW/Oakhurst |
| Lease Considered Y/N | true |
| Builder Name | LENNAR |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | Porter |
| Legal Description | S775804 - PARK AT OAKHURST 04, BLOCK 1, LOT 42 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Two Bedrooms Up,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Paved Driveway |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Near Golf Course,Subdivision |
| Water Source | Public |
| Lot Size Area | 6268 |
| Foundation Details | Slab |
| Building Area Total | 2351 |
| Lot Size Acres | 0.1439 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other