Property Attributes
- MLS#18288691
- TypeSingle Family
- Listing Status Pending
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodBridlewood Estates Sec 1
- Zip77469
- Style
- Year Built1999
- Taxes$ 10847
- Price$ 854,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3536
- Lot Size1.2205 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Unique Bridlewood Estates home tucked behind a gated driveway on an impressive 55,000-SF lot. This fully fenced property offers exceptional space, privacy and versatility, with mature oaks and fruit trees creating a peaceful, park-like setting. The 4-bedroom, 3.5-bath home features hardwood floors, formal living and dining areas, a spacious family room with a stone fireplace, an updated kitchen with high-end appliances, and a first-floor primary suite with a sitting area, large bath and generous closets. Enjoy a resort-style pool and spa that can be heated or chilled, featuring LED lighting, smartphone controls and a custom safety net. A solar system helps offset energy costs. The detached 800-SF guest house offers its own entrance, kitchenette, induction stove and washer/dryer connections. An 800-SF shop with 230V power, chain-fall crane and garage doors, plus storage buildings and irrigated garden beds, add even more functionality. Ideal for multigenerational living or hobbies today
| Elementary School | Middle School | High School |
|---|---|---|
| DICKINSON ELEMENTARY SCHOOL (LAMAR) Elementary School | READING JUNIOR HIGH SCHOOL Middle School | GEORGE RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $854,900 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 1322 |
| Garage Spaces | 5 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1999 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Exposure/Shade,HVAC,Solar Panel(s),Thermostat |
| Subdivision Name | Bridlewood Estates Sec 1 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Garage Apartment |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From US 59 & I-69 heading south from Sugarland, exit Crabb River Road (FM 762) and turn left, cross over the RR tracks. turn right on Bridlewood Dr, left on Rustling Oaks, right on Waterwalk Court. Home is on the right. |
| ModificationTimestamp | 2026-09-13T17:18:37.067-00:00 |
| High School | GEORGE RANCH HIGH SCHOOL |
| City | Richmond |
| Disclosures | Seller Disclosure |
| Association Name | Bridlewood Estates POA |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | DICKINSON ELEMENTARY SCHOOL (LAMAR) |
| Tax Annual Amount | 10847 |
| Middle/Junior High School | READING JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/5903-waterwalk-ct-richmond-tx/z8k0ny2txgs1h/?dk=nyhyh1zyg6rkh&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=98200939-f21b-f111-a5f8-5cba2c705840&utm_content=cta |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | BRIDLEWOOD ESTATES SEC 1, BLOCK 9, LOT 39, ACRES 1.196 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Hollywood Bath,High Ceilings,Jetted Tub,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | frontdesk@rmswhomes.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Garage Apartment,Guest Quarters,Library,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Outdoor Kitchen,Paved Driveway,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 53164 |
| Foundation Details | Slab |
| Building Area Total | 3536 |
| Lot Size Acres | 1.2205 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other