Property Attributes
- MLS#12117940
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityBeaumont
- Area51
- NeighborhoodOrange Farms
- Zip77705
- Style
- Year Built1978
- Taxes$ 2477
- Price$ 244,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.4479 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Three bedrooms, two baths, and a detached two car garage on nearly half an acre in Hamshire-Fannett. The lot runs 19,511 square feet, which leaves room for a shop, a boat, a garden, or all three. Inside, the living and dining area is open and generous at 19 by 28. The kitchen has solid cabinet storage and prep space with a double oven and gas cooktop. There is a bonus room that works well as an office, a study, or a hobby room, and the closet space throughout is better than you usually find in a home this size. A covered front porch faces the road. Composition roof, pier and beam foundation, public water with aerobic septic.
| Elementary School | Middle School | High School |
|---|---|---|
| HAMSHIRE-FANNETT ELEMENTARY SCHOOL Elementary School | HAMSHIRE-FANNETT MIDDLE SCHOOL Middle School | HAMSHIRE-FANNETT HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $250,000 |
| 8/24/2026 | 2$244,900 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Gas Cooktop |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Jefferson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Orange Farms |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 W, exit LaBelle Road and go south to FM 365, then east on FM 365. Home is on the left. |
| ModificationTimestamp | 2026-09-21T18:08:49.283-00:00 |
| High School | HAMSHIRE-FANNETT HIGH SCHOOL |
| City | Beaumont |
| High School District | 110 - Hamshire-Fannett |
| MLS Area | 51 |
| Lot Size Units | Square Feet |
| Elementary School | HAMSHIRE-FANNETT ELEMENTARY SCHOOL |
| Tax Annual Amount | 2477 |
| Middle/Junior High School | HAMSHIRE-FANNETT MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 110 - Hamshire-Fannett |
| Elementary School District | 110 - Hamshire-Fannett |
| Year Built Source | Public Records |
| PostalCity | Beaumont |
| Legal Description | LT 4 TRS 2 & 4 BLK 14 ORANGE FARMS .4479AC |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 19511 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1456 |
| Lot Size Acres | 0.4479 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other