Property Attributes
- MLS#11686315
- TypeSingle Family
- Listing Status Active Under Contract
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodMoss Ranch
- Zip77327
- Style
- Year Built2026
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2498
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Do Not Miss The Beethoven, a stunning, modern 1-story, 4-bedroom, 3-bathroom home, designed to turn heads. Inside, the open-concept layout offers effortless flow between the living area, dining space, and a sleek, thoughtfully designed kitchen. You’ll find 4 bedrooms, including a light-filled primary suite with a luxurious ensuite and walk-in closet. Every space is designed with purpose, personality, and a sense of modern-contemporary flair. Located on Moss Ranch in Cleveland, TX, this is your chance to own an ICONIQ home that stands out from the rest. Don’t wait — this one won’t last long!
| Elementary School | Middle School | High School |
|---|---|---|
| TARKINGTON ELEMENTARY SCHOOL Elementary School | TARKINGTON MIDDLE SCHOOL Middle School | TARKINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $449,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Gas Cooktop,Disposal,Gas Range,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Exposure/Shade,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Moss Ranch |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | Continue on FM 787 E for several miles until you reach County Road 2278. Turn onto County Road 2278 and proceed down the road. Stay on County Road 2278 until you arrive at number 104. The property will be located along this road. |
| ModificationTimestamp | 2026-08-27T22:22:14.663-00:00 |
| High School | TARKINGTON HIGH SCHOOL |
| City | Cleveland |
| Disclosures | None |
| Association Name | Moss Ranch Community Association, |
| High School District | 102 - Tarkington |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | TARKINGTON ELEMENTARY SCHOOL |
| Middle/Junior High School | TARKINGTON MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Builder Name | ICONIQ Homes |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 102 - Tarkington |
| Elementary School District | 102 - Tarkington |
| Year Built Source | Builder |
| PostalCity | Cleveland |
| Legal Description | MOSS RANCH 04, BLOCK 1, LOT 48 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Pot Filler,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Soaking Tub,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| BuyerOfficeEmail | realtor.community@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Living Room,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 33992 |
| Foundation Details | Slab |
| Building Area Total | 2498 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other