Property Attributes
- MLS#10604492
- TypeSingle Family
- Listing Status Pending
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodWestland Ranch Sec 7
- Zip77573
- Style
- Year Built2024
- Taxes$ 2167
- Price$ 340,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2159
- Lot Size0.1513 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
“PRICED BELOW MARKET FOR A QUICK SALE” Welcome to your beautiful ASHTON WOODS 2024 BUILT HOME located in WESTLAND RANCH COMMUNITY, stunning 4 bedrooms 3 baths home offers everything you need for comfortable and stylish living. As you enter the home, the formal dining room greets you and leads you to the open-concept living area that seamlessly connects to a Spacious island kitchen open to family room. Primary suite with large walk-in closets, His and hers sinks with separate tub. This home includes sprinkler system, extra lighting installed in the garage, electrical shade sliding glass door. Representing a prime location Located in the Westland Ranch community, no back neighbors,No flood zone, zoned to Clear Creek ISD and full amenities including a resort style pool, playgrounds, pickle ball courts and much more!! COME SEE YOUR FUTURE HOME TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | CREEKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2025 | Listed $470,000 |
| 10/20/2025 | 1$464,900 |
| 11/2/2025 | 2$455,000 |
| 11/13/2025 | 1$449,000 |
| 3/23/2026 | 11$399,900 |
| 3/26/2026 | 8$369,000 |
| 3/28/2026 | 8$340,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Cooktop |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned |
| Construction Materials | Brick |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Other,Thermostat,Windows |
| Subdivision Name | Westland Ranch Sec 7 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From downtown Houston, take I-45 S, exit League City Parkway and turn right. Turn left on Maple Leaf Drive to the entrance to Westland Ranch |
| ModificationTimestamp | 2026-08-31T03:36:53.287-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | INFRAMARK |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,HERS Index Score |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 2167 |
| Middle/Junior High School | CREEKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | LOT 8 BLK 2 WESTLAND RANCH SEC 7 (2024) |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| BuyerOfficeEmail | kwbrokertx@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6591 |
| Foundation Details | Slab |
| Building Area Total | 2159 |
| Lot Size Acres | 0.1513 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other